HASBLED- Score
H | Hypertension: (uncontrolled, >160 mmHg systolic) | |
A | Abnormal renal function: Dialysis, transplant, Cr >2.26 mg/dL or >200 µmol/L Abnormal liver function: Cirrhosis or Bilirubin >2x Normal or AST/ALT/AP >3x Normal | |
S | Stroke: Prior history of stroke | |
B | Bleeding: Prior Major Bleeding or Predisposition to Bleeding | |
L | Labile INR: (Unstable/high INR), Time in Therapeutic Range < 60% | |
E | Elderly: Age > 65 years | |
D | Prior Alcohol or Drug Usage History (≥ 8 drinks/week) Medication Usage Predisposing to Bleeding: (Antiplatelet agents, NSAIDs) |
Beurteilung:
HASBLED 0-2: niedrig- mäßiges Blutungsrisko
HASBLED >= 3: hohes Blutungsrisiko